| 2 cuotas de $340.312,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $680.625 |
| 3 cuotas de $226.875 sin interés | CFT: 0,00% | TEA: 0,00% | Total $680.625 |
| 6 cuotas de $113.437,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $680.625 |
| 3 cuotas de $226.875 sin interés | CFT: 0,00% | TEA: 0,00% | Total $680.625 |
| 🧩 Parámetro | Detalle |
|---|---|
| 📦 Modelo | Kingston FURY Beast |
| 🔢 Part Number | |
| 💾 Capacidad | 16GB |
| 🚀 Velocidad | 6400MT/s |
| ⏱️ Latencia | CL32 |
| ⚡ Voltaje | 1.4V (XMP) / 1.1V (JEDEC) |
| 📈 Perfiles OC | Intel XMP 3.0 |
| 🧠 Tipo de memoria | DDR5 – UDIMM |
| 🧬 ECC | On-die ECC (interno) |
| 🧊 Disipador | Aluminio negro – perfil bajo |
| 🖥️ Compatibilidad | Intel 600/700 Series – AMD AM5 |
| 🎨 Color | Negro |
